Tensioner Bearing 9400829969 For Fiat
      
                - High-quality materials - We use the premium materials that ensure reliability and durability. 
- Strict quality control - We will carry out strict quality inspection on every factory product, including whether the model and packaging meet customer requirements. 
- Fast delivery - There is sufficient supply of goods in the warehouse to complete the delivery quickly 
Tensioner Bearing 9400829969 mainly use for Peugeot, Citroen and Fiat. A tensioner bearing must handle high temperatures, high-speed rotation, and belt vibration because of contiguity in the engine to make the direction of a belt change.
Product Parameters:
Outer diameter: 61.8mm
Diameter: 61.5mm
Inner diameter: 49mm
Width: 29mm
Height 1: 29mm
Height 2: 37.5mm
Item specifics:
| Brand: | KDKD | Manufacturer Part NO.: | KD-3004 | 
| Delivery Time: | 15-20 Days | Warranty: | 1 Year or 50000 KM | 
| Port Of Shipment | Ningbo Or Shanghai Port, China | Package: | Neutral or KDKD box, Customized box | 
| Car Model: | Peugeot Citroen Fiat | Reference OEM: | 9400829969          9643329680       9400829669 9400829929 V55949 T43022 531054610 VKM13211 | 
Application
CITROEN
| MODEL | C4 Coupe (LA_) 2.0 16V | C4 I (LC_) 2.0 16V | C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) | C8 (EA_, EB_) 2.2 | JUMPY (U6U_) 2.0 | XSARA Coupe (N0) 2.0 16V | XSARA PICASSO (N68) 1.8 16V | 
| YEAR | 2004-2010 | 2004-2007 | 2001-2004 | 2002- | 2000-2006 | 2000-2005 | 2000-2005 | 
| ENGINE | RFK (EW10J4S) | RFN (EW10J4) | 6FZ (EW7J4) | 3FZ (EW12J4) | RFN (EW10J4) | RFN (EW10J4) | 6FZ (EW7J4) | 
| DISPLACEMENT | 1997 | 1997 | 1749 | 2230 | 1997 | 1997 | 1749 | 
| POWER | 130 | 100 | 85 | 116 | 100 | 100 | 85 | 
| TYPE | Coupe | Hatchback | Estate | MPV | Bus | Coupe | MPV | 
FIAT
| MODEL | SCUDO Bus (220_) 2.0 16V | SCUDO Van (220_) 2.0 | ULYSSE (179_) 2.0 (179BXA11, 179BXA1A) | ULYSSE (220_) 2.0 16V (220AQ5) | 
| YEAR | 2000-2006 | 2000-2006 | 2002-2011 | 2000-2002 | 
| ENGINE | RFN (EW10J4) | RFN (EW10J4) | RFN (EW10J4) | RFN (EW10J4) | 
| DISPLACEMENT | 1997 | 1997 | 1997 | 1997 | 
| POWER | 100 | 100 | 100 | 100 | 
| TYPE | Bus | Van | MPV | MPV | 
PEUGEOT
| MODEL | 206 CC (2D) 2.0 S16 | 206 Hatchback (2A/C) 2.0 RC | 307 Break (3E) 2.0 16V | 307 CC (3B) 2.0 16V | 807 (EB_) 2.2 | EXPERT (224_) 2.0 | EXPERT Van (222) 2.0 | 
| YEAR | 2000-2007 | 2003-2007 | 2005-2008 | 2003-2009 | 2002- | 2000-2006 | 2002-2006 | 
| ENGINE | RFN (EW10J4) | RFK (EW10J4S) | RFK (EW10J4S) | RFK (EW10J4S) | 3FZ (EW12J4) | RFN (EW10J4) | RFN (EW10J4) | 
| DISPLACEMENT | 1997 | 1997 | 1997 | 1997 | 2230 | 1997 | 1997 | 
| POWER | 100 | 130 | 130 | 130 | 116 | 100 | 100 | 
| TYPE | Convertible | Hatchback | Estate | Convertible | MPV | Bus | Van | 

 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                  