Tensioner Assembly 25281-2E300 For Hyundai
      
                - Select high-strength, Wet-resistant materials - Prevents belt slippage, and gives tension to the belt and transfers the driving force of the crankshaft. 
- Strict quality control process - We will carry out strict quality inspection on every factory product, and each product will be carried out the next step of transportation only after multiple checks 
- Adequate Stock - We currently have sufficient stock, and we have a strong production capacity. 
Tensioner Assembly 25281-2E300 as one model of tensioner, is usually used in HYUNDAI and KIA. Tensioner can increases the angle embraced in belt drives; gives tension to the belt and transfers the driving force of the crankshaft; compensates for the elongation of the strap, typical over time.
Product Parameters:
Outer diameter: 69.4mm
Weight: 0.325kg
Inner diameter: 17mm
Packing length: 7.5cm
Packing width: 7.5cm
Packaging height: 2.6cm
Item specifics:
| Brand: | KDKD | Manufacturer Part NO.: | KD-4004 | 
| Delivery Time: | 30 Days | Warranty: | 1 Year or 50000 KM | 
| Port Of Shipment | Ningbo Or Shanghai Port, China | Package: | Neutral or KDKD box, Customized box | 
| Car Model: | HYUNDAI KIA | Reference OEM: | 25281-2E300 252812E300 25281-2E35 | 
Application
HYUNDAI
| MODEL | ELANTRA V Coupe (JK) 2.0 | ELANTRA V Saloon (MD, UD) 1.8 | i30 (GD) 1.8 GLS 16V | i40 I (VF) 2.0 CVVT | i40 I CW (VF) 2.0 CVVT | ix35 (LM, EL, ELH) 2.0 | SONATA VII (LF) 2.0 MPI | TUCSON (TL, TLE) 2.0 | 
| YEAR | 2013-2015 | 2010-2016 | 2012- | 2012-2019 | 2012-2019 | 2014- | 2014- | 2015-2020 | 
| ENGINE | G4NA | G4NB | G4NB | G4NA | G4NA | G4NA | G4NA | G4NA | 
| DISPLACEMENT | 1999 | 1797 | 1797 | 1999 | 1999 | 1999 | 1999 | 1999 | 
| POWER | 129 | 108 | 110 | 110 | 110 | 112 | 115 | 115 | 
| TYPE | Coupe | Saloon | Hatchback | Saloon | Estate | SUV | Saloon | SUV | 
KIA
| MODEL | CARENS IV 2.0 MPI | CERATO III Hatchback (YD) 2.0 CVVT | CERATO III Saloon (YD) 2.0 MPi | CERATO IV Hatchback (BD, BDM) 2.0 MPi | CERATO KOUP III (YD) 2.0 MPi | SOUL II (PS) 2.0 CVVT | SPORTAGE IV (QL, QLE) 2.0 AWD | SPORTAGE-R (SL) 2.0 | 
| YEAR | 2014- | 2016- | 2016- | 2018- | 2013- | 2016- | 2015-2022 | 2011-2018 | 
| ENGINE | G4NA | G4NA | G4NA | G4NA | 1998 | G4NA | G4NA | G4NA | 
| DISPLACEMENT | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | |
| POWER | 112 | 112 | 110 | 112 | 110 | 110 | 114 | 121 | 
| TYPE | MPV | Hatchback | Saloon | Hatchback | Coupe | Hatchback | SUV | SUV | 

 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                  